12V 24V 48V 96V 30-70A MPPT Solar Charge Controller
MPPT Tekheniki Parameter
GD-40A/50A/60A | 30A | 40A | 50A | 60A | 70A | |
Mokhoa oa ho tjhaja | Advanced Maximum Power Point Tracking MPPT | |||||
Mokhoa oa ho tjhaja | Ho monyela, ho phaphamala, ho lekana, bakeng sa ho tjhaja betri hantle | |||||
Mofuta oa sistimi | 12V-48V letoto,48V-96V letoto Itsebe hore motlakase oa betri o ikemisetse, u sete betri ea voltage ka letsoho | |||||
Sistimi e khetholla Voltage Range(voltage ea betri) Sistimi ea 12V-48V | 12V tsamaiso | DC9V-DC15V (Itsebahatse ka bo eona) | ||||
Sistimi ea 24V | DC18V-DC30V (Itsebahatse ka bo eona) | |||||
36V tsamaiso | E Behiloe ka Botsona (Ha e tšehetsoe Ikhetholla) | |||||
48V tsamaiso | DC36V-DC60V (Itsebahatse ka bo eona) | |||||
Sistimi e khetholla Voltage Range(voltage ea betri) 48V-96V tsamaiso | 48V tsamaiso | |||||
60V tsamaiso | E Behiloe ka Botsona (Ha e tšehetsoe Ikhetholla) | |||||
72V sistimi | ||||||
96V tsamaiso | DC72V-DC120V (Itsebahatse ka bo eona) | |||||
Nako ea ho qala e bonolo | 12V/24V/48V/96V | ≤10s | ||||
Nako ea ho khutlisa karabo e matla | 12V/24V/48V/96V | ≤500us | ||||
Matla a tsitsitseng | 12V/24V/48V/96V | ≤2W | ||||
Kakaretso e sebetsang hantle | 12V/24V/48V/96V | ≥95% | ||||
Tšebeliso ea PV module (ho bala ka nepo) | 12V/24V/48V/96V | ≤99.97% | ||||
KEKETSO | ||||||
Lethathamo la matla a ho kenya liphanele tsa letsatsi (Mofuta oa motlakase oa MPPT o sebetsang) | 12V tsamaiso | DC18V-DC150V | ||||
Sistimi ea 24V | DC36V-DC150V | |||||
36V tsamaiso | DC54V-150V | |||||
48V tsamaiso | DC65V-DC150V | |||||
72V sistimi | DC100V-DC180V | |||||
96V tsamaiso | DC120V-DC180V | |||||
Kenya motlakase o tlase oa tšireletso | 12V tsamaiso | DC16V | ||||
Sistimi ea 24V | DC30V | |||||
36V tsamaiso | DC45 | |||||
48V tsamaiso | DC60V | |||||
72V sistimi | DC84V | |||||
96V tsamaiso | DC115V | |||||
Kenya voltage e tlase ea ho hlaphoheloa | 12V tsamaiso | DC18V | ||||
Sistimi ea 24V | DC36V | |||||
36V tsamaiso | DC54V | |||||
Mokhoa: GD-40A/50A/60A | 30A | 40A | 50A | 60A | 70A | |
Kenya voltage e tlase ea ho hlaphoheloa | 48V tsamaiso | DC65V | ||||
72V sistimi | DC100V | |||||
96V tsamaiso | DC120V | |||||
Input overvoltage protection point | 12V-48V LETOTO | DC175V | ||||
48V-96V LETOTO | DC235V | |||||
Input Overvoltage Recovery Point | 12V-48V LETOTO | DC170V | ||||
48V-96V LETOTO | DC175V | |||||
Mokhoa: GD-40A/50A/60A | 30A | 40A | 50A | 60A | 70A | |
Matla a phahameng a ho kenya solar panel | 12V tsamaiso | 450W | 570W | 700W | 900W | 1100W |
Sistimi ea 24V | 950W | 1130W | 1400W | 1700W | 2200W | |
48V tsamaiso | 1900W | 2270W | 2800W | 3400W | 4400W | |
96V tsamaiso | 3600W | 4540W | 5600W | 6800W | 7800W | |
DC tlhahiso | 12V-48V LETOTO | Matla a tšoanang le a betri, 30A boholo bo lumelletsoeng hona joale | ||||
48V-96V LETOTO | Ha ho tlhahiso ea DC | |||||
Mofuta oa betri o ikhethelang (ho hloleha fekthering ke betri e se nang lead-acid e sa hlokeng tlhokomelo) | 12V-48V LETOTO | Libetri tse se nang lead tse nang le asiti, libeteri tsa gel, libeteri tsa metsi, libeteri tsa lithium | ||||
48V-96V LETOTO | ||||||
Matla a ho tjhaja a phaphametseng (betri ya asiti ya lead) betri ea lithium e tlameha ho khethoa ho latela litlhoko tsa moetsi oa betri | 12V tsamaiso | 13.8V (voltage ea float e ka khonehang) | ||||
Sistimi ea 24V | 27.6V (voltage ea float e ka khonehang) | |||||
36V tsamaiso | 41.4V(voltage ea float e ka khonehang) | |||||
48V tsamaiso | 55.2V(voltage ea float e ka khonehang) | |||||
60V tsamaiso | 69V (voltage ea float e ka khonehang) | |||||
72V sistimi | 82.8V (voltage ea float e ka khonehang) | |||||
96V tsamaiso | 110.4V(voltage ea float e ka khonehang) | |||||
Equalizing voltage (lead-acid battery) lithium betri ntle le tefiso e lekanang | 12V tsamaiso | 14.5V (voltage ea float e ka khonehang) | ||||
Sistimi ea 24V | 29V (voltage ea float e ka khonehang) | |||||
36V tsamaiso | 43.5V(voltage e ka tloahelehang) | |||||
48V tsamaiso | 58V(voltage e ka tloahelehang) | |||||
60V tsamaiso | 72.5V(voltage ea float e ka khonehang) | |||||
72V sistimi | 87V (voltage ea float e ka khonehang) | |||||
96V tsamaiso | 116V (voltage e ka tloahelehang ea float) | |||||
E lekanyelitsoe ho tjhaja hona joale | 12V/24V/48V/96V | 30A | 40A | 50A | 60A | 70A |
Boholo ba tefiso e lekanyelitsoeng ea hajoale | 32A | 42A | 52A | 62A | 72A | |
Mocheso Coefficient | ±0.02%/℃ | |||||
Matšeliso a mocheso a itekanetseng (betri ea asiti ea lead) | 14.2V- (Boemo bo phahameng ba mocheso-25 ℃) * 0.3 | |||||
Tlhaloso:YH-30A/40A/50A/60A/70A | 30A | 40A | 50A | 60A | 70A | |
Ho nepahala ha taolo ea motlakase | 12V/24V/48V/96V | ≤±1% | ||||
Pontšo | LCD / LED | |||||
PC Host komporo (boema-kepe ba puisano) | RS485(Ho ikhethela) | |||||
Tshireletso | ||||||
Kenya motlakase o tlase oa tšireletso | Eba le | |||||
Kenya tshireletso ya matla a phahameng | Eba le | |||||
Tšireletso e feteletseng | Eba le | |||||
PV input reverse polarity tshireletso | Eba le | |||||
Ts'ireletso ea betri e khutlisetsa polarity | Eba le | |||||
Ts'ireletso ea potoloho e khuts'oane e hlahisoang | Eba le | |||||
Tšireletso e fetang mocheso | 85℃ | |||||
tšireletso ea ho phahama ha mocheso | Ho feta 80 ℃ ho fokotsa tlhahiso ea matla | |||||
Ba bang | ||||||
Lerata | ≤50dB | |||||
Mokhoa oa ho pholisa | Pholiso ea moea e qobelloang, lebelo la fan le fetoloa ke mocheso, ha mocheso o ka hare o le tlase, fan e matha butle kapa e emisa; Ha molaoli a emisa ho sebetsa, fene e emisa ho matha; | |||||
Monko o monate | Ha e hlahise monko le monko o sa pheleng hantle | |||||
Litlhoko tsa tikoloho | E lumellana le 2002/95/EC; ha e na cadmium, hydride le fluoride | |||||
Litšobotsi | ||||||
Boholo ba Ntho | 252mmX182mmmX80mm | |||||
Boholo ba ho Paka | 310mmX250mmmX135mm | |||||
Boima (net) | 2.6KG | 2.7KG | 3.3KG | 3.4KG | 3.45KG | |
Sephutheloana (Boima ba boima bo eketsa 0.3-0.4Kg) | Lipopae | |||||
Mofuta oa tšireletso ea mechine | IP21 | |||||
Litlhoko tsa tikoloho | ||||||
Mongobo | 0~90%RH (Ha ho condensation) | |||||
Bophahamo | 0 ~ 3000m | |||||
Mocheso oa tikoloho | Ka tlase ho 20 ℃, ka holimo ho 40 ℃ | |||||
Khatello ea sepakapaka | 70 ~ 106kPa |
Ngola molaetsa wa hao mona mme o re romele wona