1692 Customized 48V 60V 72V 30ah 40ah 50ah 60ah 80ah100ah Lithium LiFePO4 Battery Pack ea Thekiso
Lintlha tsa Motheo.
Mohlala NO. | ASLB-48-LIFEPO4 |
Motlakase o Tloaelehileng | >12V |
Electrolyte | Li-ion |
Palo ea li-volts | 48V |
Sephutheloana sa Lipalangoang | Lebokose la Lebokose/Lehong |
Tšimoloho | Jiangsu, China |
E lekantsoe Bokhoni | > 1000MAH |
Tšebeliso | Remote Control Boat, Remote Control Plane, Remote Control Car |
Boima ba 'mele | 24kg; 32kg |
Letšoao la khoebo | Pylontech |
Tlhaloso | 442*410*89mm |
Khoutu ea HS | 8507600090 |
Tlhaloso ea Sehlahisoa
Likarolo tsa Bohlokoa
♦Bophelo bo Bolelele ba Potoloho
E fana ka bophelo ba nako e telele ho isa ho makhetlo a 20 le bophelo bo bolelele ba nako / khalendara makhetlo a mahlano ho feta betri ea lead acid, e thusa ho fokotsa litšenyehelo le ho fokotsa litšenyehelo tsohle tsa botho.
♦Boima bo Bobebe
Hoo e ka bang 40% ea boima ba betri ea asiti ea lead e ka bapisoang le eona. Phetoho ea "drop in" bakeng sa libeteri tsa asiti ea lead
♦Matla a Phahameng
E fana ka matla a habeli a betri ea asiti ea lead, esita le sekhahla se phahameng sa ho tsoa, ha e ntse e boloka matla a phahameng
♦Sebaka se Sephara sa Mocheso
-20ºC ~ 60ºC
♦Tšireletseho e Phahameng
Khemistri ea Lithium Iron Phosphate e phahamisa kotsi ea ho phatloha kapa ho cha ka lebaka la tšusumetso e matla ea ho tjhaja kapa boemo bo khuts'oane ba potoloho.
Lisebelisoa
♦ Litulo tsa batho ba holofetseng le li-scooters
♦ Ho boloka matla a letsatsi / moea
♦Kopo ea matla bakeng sa UPS e nyane
♦Likoloi tsa kolofo le likariki
♦ Libaesekele tsa motlakase
Nominal Parameters | Palo ea li-volts | 48V |
Bokhoni | 200Ah | |
Matla | 9.6kWh | |
Litekanyo(L x W x H) | 680x480x180 limilimithara | |
Boima ba 'mele | 96.5kg | |
Paramente ea Motheolimithara | Nako ea bophelo(25ºC) | 20 lilemo |
Lipotoloho tsa bophelo(80% DOD,25°C) | 6000 Lipotoloho | |
Nako ea polokelo / mocheso | Likhoeli tse 5 @ 25°C Likhoeli tse 3 @ 35°C Kgwedi e 1 @ 45°C | |
Mocheso oa ts'ebetso | -20°C ho ya ho 60°C @60+/-25% Mongobo o Batlang | |
Mocheso oa polokelo | 0°C ho isa ho 45°C @60+/-25% Mongobo o Batlang | |
Lithium Battery Standard | UL1642(Cell) , IEC62619,UN38.3, MSDS ,CE-EMC | |
Tekanyetso ea tšireletso ea sebaka se katiloeng | IP21 | |
Parameter ea motlakase | Voltage ea ts'ebetso | 48 VDC |
Max.charging voltage | 54 VDC | |
Motlakase oa ho futhumatsa o khaotsoeng | 42 VDC | |
Max.ho tjhaja le ho ntsha motlakase | 120A(5760W) |
Litšoantšo tse qaqileng