48V 51.2V 50AH 100AH 200AH LEBOKO LA MATLA Lithium LI-ION BATTERY LiFePO4 Betri
Leqephe la matsatsi | POWERBOX-4400LV | POWERBOX-6100LV |
Litekanyo (H x W x D) (mm / ") | 393 * 540 * 161mm 15.5 *21.25* 6.34〃 | 393* 540 * 198mm 15.5 *21.25* 7.80" |
Boima (Kgs) | 46 | 60 |
Tekanyo ea Tšireletso | IP20 | IP20 |
Mocheso oa ho sebetsa | Oto 45°C/0to113°F | Oto 45°C/0to113°F |
Mocheso oa polokelo | -20 ho 45°C/-68 ho 113°F | -20 ho 45°C/-68to 113°F |
Cycle Life (80% DoD @ 25°C) | > 6000 | > 6000 |
Bophelo ba ho sebetsa (Lilemo) | 10 | 10 |
Boema-kepe ba Khokahano | RS232/RS485/CAN | RS232/RS485/CAN |
Mokhoa oa puisano | WIFI / BLUETOOTH | WIFI / BLUETOOTH |
Operating Altitude (m) | <3000 | <3000 |
Maemo a Mongobo (%) | 5% ho isa ho 95% | 5% ho isa ho 95% |
Warranty (Lilemo) | 10 lilemo | 10 lilemo |
Mofuta oa Tlhophiso | Phatlalatso (bo-ra-tla-la) /ground Mounted/ E fanyehang leboteng | Phatlalatso (bo-ra-tla-la) /ground Mounted/ E fanyehang leboteng |
Tlhaloso |
| |
Bokhoni ba ho Boloka ka Lebitso (Wh) | 4400 | 6100 |
Motlakase (V) | 51.2 | 51.2 |
Operating Voltage Range (V) | 44.8 - 58.4 | 44.8 - 58.4 |
Tsoela Pele ho Chaja Hona Joale (A) | 80 | 80 |
Tšebeliso e Tsoelang Pele ea Khale (A) | 100 | 100 |
Botebo ba ho Hlatsoa (%) | 80 | 80 |
Sesebediswa sa Battery Cell | Lithium (LiFePO4) | Lithium (LiFePO4) |
Setifikeiti | CE, IEC62619(Cell&Pack), UL1973.CEC.UN38.3 |
Ngola molaetsa wa hao mona mme o re romele wona