48V RACK E HLAHANG LI-ION BATTERY LiFePO4 Battery
1.48V 50AH
Mohlala | R-LFP48V50Ah |
Mofuta oa sele | LFP Prismatic cell 50Ah |
Khokahano ea ka Hare | 1P15S |
Nominal Voltage [V] | 48.0 |
Bokhoni ba Lebitso (AhJ | 50 |
Kakaretso ea Matla [Wh] | 2400 |
Boemo(mm) | 442.400・130.5 |
Boima [Kg] | 30.0 |
Max. Ho tjhaja Hona Jwale (AJ | 50 |
Max. Ho Latsoa Hona Joale [A] | 50 |
Pulse Discharge ea Hona Joale | 70A@1S |
Ho tjhaja Voltage [V] | 52.5-54.0 |
End of Dicharge Voltage (V] | 42.0 (Kopo ea bekapo)/45 (Kopo ea potoloho) |
Opereishene Mongobo | 0*95% RH (Ha ho condensing) |
Operating Temperature Range | Tefiso: 0~・50°C; Ho qhala: -20* *55°C |
Cycle Life | >3500 |
Bophelo ba Khalendara e Hlatsoeng | Lilemo tse 10 |
Khokahano ea puisano | RS232. RS485tKA |
Tshireletso | Over voltage, Low voltage, Over current, Over Temperature, Low Temperature, Short circuit |
Tšehetso e Tšoanang | Ee. Max. 15 Sets |
Series Tšehetso | Ha e tšehetse |
Likarolo tsa Boikhethelo | MCB; Pontšo ea LCD; Thibelo ea bosholu ea Gyroscope; Thibelo ea bosholu ea Gyroscope; SNMP module;
|
2.48V 80AH
Mohlala | R-LFP48V80Ah |
Mofuta oa Lisele | LFP Prismatic ceB |
Khokahano ea ka Hare | 2P15S |
Nominal Voltage (V] | 48.0 |
Bokhoni ba Lebitso [AhJ | 80 |
Kakaretso ea Matla (Wh] | 3840 |
Boemo (WD*H, mm) | 442*4500130.5 |
Boima (Kg] | 38.0 |
Max. Charing Current (A] | 80 |
Max. Ts'ebetso ea Hona Joale (A] | 80 |
Pulse Discharge ea Hona Joale | 120A@1S |
Ho tjhaja Voltage [V] | 52.5-54.0 |
End of Dicharge Voltage [V] | 42.0 (Kopo ea bekapo)/45(CycleAppllcation) |
Opereishene Mongobo | 0*95% RH (Ha ho condensing) |
Sebaka sa Mocheso oa Ts'ebetso | Tefiso: 0~・50°C; Phallela: -20+55°C |
Cycle Life | >3500 |
E etselitsoe CalendarLIfe | Lilemo tse 10 |
Khokahano ea puisano | RS232.RS485.CAN |
Tshireletso | Over voltage, Low voltage, Over current, Over Temperature, Low Temperature, Short circuit |
Tšehetso e Tšoanang | Ho joalo, Max. 15 Sets |
Series Tšehetso | Ha e tšehetse |
Likarolo tsa Boikhethelo | MCB; Pontšo ea LCD; Thibelo ea bosholu ea Gyroscope; Thibelo ea bosholu ea Gyroscope; SNMP module; |
3.48V 100AH
Mohlala | R-LFP48V100Ah |
Mofuta oa Lisele | LFP Prismatic cell 50Ah |
Khokahano ea ka Hare | 2P15S |
Nominal Voltage [V] | 48.0 |
Bokhoni ba Lebitso [Ah] | 100 |
Kakaretso ea Matla (Wh] | 4800 |
Boemo (WD-H, mm) | 442*450, 175 |
Boima (Kg] | 50 |
Max. E Chafisoa Hona Joale [A] | 100 |
Max. Ho Latsoa Hona Joale [A] | 100 |
Pulse Discharge ea Hona Joale | 120A@1S |
Ho tjhaja Voltage [V] | 52.5-54.0 |
End of Dicharge Voltage [V] | 42.0 (Kopo ea bekapo)/ 45 (Kopo ea Cyde) |
Opereishene Mongobo | 0-95% RH (Ha ho condensing) |
Sebaka sa Mocheso oa Ts'ebetso | Tefiso: 0~+5(TC; Ho tsoa:-20-+55*C |
Cycle Ufe | >3500 |
E etselitsoe CalendarLIfe | Lilemo tse 10 |
Sehokelo sa Puisano | RS232.RS485.CAN |
Tshireletso | Ho feta voltage. Matla a tlase. Ho feta hona joale, Mocheso o Fetang, Mocheso o Tlase. Potoloho e khutšoanyane |
Tšehetso e Tšoanang | Ho joalo, Max. 15 Sets |
Series Tšehetso | Ha e tšehetse |
Likarolo tsa Boikhethelo | MCB; LCDdlsplay;GyfoscopeAntl-thoft; GyroscopeAntl-bosholu; SNMP modulo; |
4.48V 100AH
Mohlala | R4.FP48V100Ah-V2 |
Nominal voltage (V) | 48 |
Mofuta oa sele le khokahano | LFP100AH, 1P15S |
Boemo ba lebitso (Ah] | 100 |
Kakaretso ea matla [KWh] | 4.80 |
Max. ho tjhaja hajoale [A] | 100 |
Matla a ho tjhaja [V] | 52.5-54 |
Max. ho tsoa hona joale [A] | 100 |
Qetello ea matla a ho ntša motlakase [V] | 42 (bakeng sa kopo ea bekapo)/45( bakeng sa ts'ebeliso ea cyclic) |
Boima ba sehlahisoa (Kg] | 43.6 |
Boemo ba sehlahisoa [W*D*H] | 442*400*133 |
Sehlopha sa tšireletso | IP20 |
Mongobo o sebetsang | 0-95 %RH (Ha ho condensing) |
Boemo ba mocheso o sebetsang | Tefiso: 0 ~ + 50 °C; Ho qhala: -20 ~ +55 °C |
Khokahano ea puisano | RS485, KA |
Cycle Life | >3000 |
Bophelo ba khalendara | Lilemo tse 10 |
Tshireletso | Ho feta matla a motlakase. Matla a tlase. Ho feta hona joale, Mocheso o Fetileng. Mocheso o Tlase. Potoloho e khutšoanyane |
Setifikeiti | UN38.3 |
Tšehetso e Tšoanang | Ee. Max. 15 Sets |
Lisebelisoa tsa boikhethelo | Pontšo ea LCD. MCB.SNMP, GPS |
5.48V 135AH
Mohlala | R-LFP48V135Ah |
Mofuta oa Lisele | LFP Prismatic cell®IM35Ah |
Khokahano ea ka Hare | 1P15S |
Nominal Voltage (V] | 48.0 |
Bokhoni ba Lebitso [Ah] | 135 |
Kakaretso ea Matla (Whj | 6480 |
Boemo (WD*H, mm) | 442M50M75 |
Boima [Kg] | 55 |
Max. E Chafisoa Hona Joale [A] | 100 |
Max. Ts'ebetso ea Hona Joale (A] | 100 |
Pulse Discharge ea Hona Joale | 120A@1S |
Motlakase oa ho tjhaja (V) | 52.5-54.0 |
Qetello ea Voltage ea Dlcharge [V] | 42.0 (Kopo ea bekapo)/ 45 (Kopo ea Cyde) |
Opereishene Mongobo | 0-95% RH (Ha ho condensing) |
Sebaka sa Mocheso oa Ts'ebetso | Tefiso: 0-*50,C: Ho tsoa:-20-♦SSX |
Cycle Ufe | >3500 |
Bophelo ba Khalendara e Hlatsoeng | LLOYGars |
Khokahano ea puisano | RS232. RS485, KA |
Tshireletso | Overvoltage. Matla a tlase, Overcurrent, OverTemperature, Low Mocheso, Short circuit |
Tšehetso e Tšoanang | Ho joalo, Max. 15Sets |
Series Tšehetso | Ha e tšehetse |
Likarolo tsa Boikhethelo | MCB; Pontšo ea LCD; Thibelo ea bosholu ea Gyroscope; Thibelo ea bosholu ea Gyroscope; SNMP module; |
6.48V 150AH
Mohlala | R-LFP48V150Ah |
Mofuta oa Lisele | LFP Prismatic cel 50Ah |
Khokahano ea ka Hare | 3P15S |
Nominal Voltago (V] | 51.2 |
Bokhoni ba Lebitso (Ah] | 150 |
Kakaretso ea Matla [WhJ | 7,220 |
Bophahamo (W*D,H. mm) | 442,400,260 |
Boima (Kg] | 70 |
Max. Ho Chaja Hona Joale (A) | 100 |
Max. Ts'ebetso ea Hona Joale (A] | 100 |
Puls® Ho Hlatsoa Hona Joale | 120A@1S |
Motlakase oa ho tjhaja (V) | 52.5-54.0 |
End of Dicharge Voltage (V] | 42.0 (Kopo ea bekapo)/ 45 (Cycle Applcat ion) |
Opereishene Mongobo | 0-95% RH (Ha ho condensing) |
Sebaka sa Mocheso oa Ts'ebetso | Tefiso: 0-+50,C: Ho qhala:-20 - +55,C |
Cycle Life | >3500 |
Bophelo ba Khalendara e Hlatsoeng | Lilemo tse 10 |
Khokahano ea puisano | RS232, RS485, CAN |
Tshireletso | Ovftr voltage , Low voRage, Over current. Ho Feta Mocheso. Mocheso o tlase, Drcuit e khutšoanyane |
Tšehetso e Tšoanang | Ho joalo, Max. 15 Sets |
Series Tšehetso | Ha e tšehetse |
Likarolo tsa Boikhethelo | MCB; LCD pontšo; Thibelo ea bosholu ea Gyroscope; Thibelo ea bosholu ea Gyroscope; SNMP module: |
- 48V 150AH
Mokhoa | R-LFP48V150Ah |
Mofuta oa Lisele | LFP Prismatic cell 50Ah |
Khokahano ea ka Hare | 3P15S |
Nominal Witage (V] | 48.0 |
Bokhoni ba Lebitso (Ah] | 150 |
Kakaretso ea Matla [Wh] | 7200 |
Dimension (WD'H. mm) | 442*520,175 |
Boima (Kg] | 70 |
Max. Ho Chaja Hona Joale (A) | 100 |
Max. Ho Latsoa Hona Joale [A] | 100 |
Pulse Discharge ea Hona Joale | 120A@1S |
Ho tjhaja Voltage [V] | 52.5-54.0 |
Qetello ea Dlcharge \A)Rage (V] | 42.0 (BackupAplicatlon)/45 (Cycle Appication) |
Opereishene Mongobo | 0-95% RH (Nocondensing) |
Sebaka sa Mocheso oa Ts'ebetso | Tefiso: 0-+50 * C; Phallo: -20- *55*C |
Cycle Life | >3500 |
Bophelo ba Khalendara e Hlatsoeng | LOY^ars |
Khokahano ea puisano | RS232, RS485.CAN |
Tshireletso | Over voltage , Low VoRage, Over current. Ho Feta Mocheso, Mocheso o Tlase, Mocheso o Mokhutšoane |
Tšehetso e Tšoanang | Ho joalo, Max. 15 Sets |
Series Tšehetso | Ha e tšehetse |
Likarolo tsa Boikhethelo | MCB; Pontšo ea LCD; Thibelo ea bosholu ea Gyroscope; Thibelo ea bosholu ea Gyroscope; SNMP modulo; |
8.48V 200AH
Mokhoa | R-LFP48V200Ah |
Nominal Voltage [V] | 48.0 |
Bokhoni ba Lebitso (AhJ | 200 |
Kakaretso ea Matla (Wh) | 9600 |
Boemo (WD*H, mm) | 442*520*265 |
Boima (Kg) | 85 |
Max. Ho Chafisoa Hona Joale (A] | 100 |
Max. Ts'ebetso ea Hona Joale (A] | 100 |
Pulse Discharge ea Hona Joale | 120A@1S |
Ho tjhaja Voltage [V] | 52.5*54.0 |
Qetello ea Voltage ea Dlcharge (V] | 42.0 (Kopo ea bekapo)/45 (Kopo ea potoloho) |
Opereishene Mongobo | 0*95% RH (Nocondensing) |
Sebaka sa Mocheso oa Ts'ebetso | Sehlahisoa se Tloaelehileng: Tefiso: 0 ~ +55dC; Phallo: -20 ~・55°C Ka Mofuthu oa Boikhethelo: Tefiso / Hlahla: -40 ~・55°C |
Cycle Life | >2000 |
Bophelo ba Khalendara e Hlatsoeng | Lilemo tse 10 |
Khokahano ea puisano | RS232,CAN,RS485 |
Tshireletso | Overvoltage, Low voltage, Over current, Over Voltage, Low Mocheso, Short circuit |
Tšehetso e Tšoanang | Ho joalo, Max. 15 Sets |
Series Tšehetso | Ha e tšehetse |
Hlokomela: | SNMP Module , MCB, LCD Screen ke boikhethelo. |