5KWH 6.1KWH 10.2KWH 14.3KWH Motlakase o Mong oa Polokelo ea Matla bakeng sa Ho Kenya ha Bonolo Lapeng
Leqephe la matsatsi | ELESHELL—LS-6.1K | ELESHELL—LS-10.2K | |
Litekanyo (H x W x D)(mm/inche) | 422 /863/120mm 16.6"/34"/ 4.7" | 510/868/135mm 20"/34.2"/ 5.3" | |
Boima (Kgs) | 60 | 80 | |
Tšireletso ea IP | IP65 | IP65 | |
Mocheso oa ho sebetsa | Oto 55°C/0to131°F | 0to55°C/0to131°F | |
Mocheso oa polokelo | -40 ho isa ho 60°C/-104 to140°F | -40 ho 60°C/-104 ho 140°F | |
Cycle Life (80% DoD @ | > 6000 | > 6000 | |
Bophelo ba ho sebetsa (Lilemo) | 10 | 10 | |
Boema-kepe ba Khokahano | RS232/RS485/CAN | RS232/RS485/CAN | |
Mokhoa oa puisano | WIFI / BLUETOOTH | WIFI/ BLUETOOTH | |
Operating Altitude (m) | <3000 | <3000 | |
Maemo a Mongobo (%) | 5% ho isa ho 95% | 5% ho isa ho 95% | |
Warranty (Lilemo) | Lilemo tse 10 | Lilemo tse 10 | |
Ho kenya | Phatlalatso (bo-ra-tla-law) /ground Mounted/ E fanyehang leboteng | Phatlalatso (bo-ra-tla-law) /ground Mounted/ E fanyehang leboteng | |
Tlhaloso | |||
Lebitso la Matla a Matla | 6100 | 10200 | |
(Wh) |
|
| |
Nominal Voltage (V) | 51.2 | 51.2 | |
Ts'ebetso ea Voltage Range | 48-57 | 48-57 | |
Tefiso e Felletseng Hona Joale (A) | 100 | 100 | |
Maqhubu a Maholo a Hona Joale (A) | 100 | 100 | |
Continuous ChargingCurrent (A) | 60 | 100 | |
Continuous DischargingCurrent (A) | 60 | 100 | |
Botebo ba ho Hlatsoa (%) | 80 | 80 | |
Sesebediswa sa Battery Cell | Lithium (LiFePO4) | Lithium (LiFePO4) | |
Setifikeiti |
| CE, IEC62619(Cell&Pack), UL1973,CEC,UN38.3 |
Ngola molaetsa wa hao mona mme o re romele wona