Alicosolar 310w-340w motlakase monocrystalline solar panel pv module theko
Kenyelletso ea Sehlahisoa
Sebaka sa Tšimoloho | Jiangsu, China |
Lebitso la Brand | Alicosolar |
Nomoro ea Mohlala | AS-M660310W-340W |
Boholo | 1956*992*40mm |
Tlhaloso | Alicosolar electric monocrystalline solar panel pv module theko |
Solar cell | Mono 156mm * 156mm |
Boima ba 'mele | 23kg |
Palo ea Lisele | 72(6*12) likhomphutha |
Mmala | Ntsho |
Foreimi | Anodized aluminium alloy |
Lebokose la Junction | Ip 65 E lekantsoeng/Sehokelo se fetileng |
Lihokelo | IP67 e lumellana le MC4 |
Sekoahelo se ka Pele | Phetoho e phahameng ea 3.2mm, khalase e futhumetseng ea tšepe e tlase |
Tiisetso | 25 lilemo |
AS-M660XXX 310W~340W TLHALOSO EA SEHLAHISO
Mekhahlelo ea motlakase maemong a tloaelehileng a teko | |||||||
(STC:AM=1.5,1000W/m²,Mocheso oa Lisele 25℃) | |||||||
Mofuta o tloaelehileng | 340W | 335W | 330W | 325W | 320W | 315W | 310W |
Matla a maholo (Pmax) | 340 | 335 | 330 | 325 | 320 | 315 | 310 |
Matla a phahameng a matla (Vmp) | 37.76 | 37.72 | 37.68 | 37.64 | 37.6 | 37.56 | 37.52 |
Matla a phahameng a hona joale (Imp) | 9 | 8.88 | 8.75 | 8.63 | 8.51 | 8.39 | 8.27 |
Open circuit voltage(Voc) | 46.8 | 46.75 | 46.72 | 46.67 | 46.62 | 46.57 | 46.46 |
Short circuit current(Isc) | 9.46 | 9.33 | 9.2 | 9.07 | 8.94 | 8.81 | 8.7 |
Ho sebetsa hantle ha lisele(%) | 20 | 19.71 | 19.41 | 19.27 | 18.97 | 18.67 | 18.4 |
Sebetsa sa Mojule(%) | 17.52 | 17.26 | 17 | 16.75 | 16.5 | 16.23 | 16 |
Matla a matla a sistimi | DC1000V | ||||||
Maximun Series Fuse Rating | 15A | ||||||
Lintlha tsa Mechini | |||||||
Litekanyo | 1956*992*40/50mm | ||||||
Boima ba 'mele | 23kgs | ||||||
Khalase e ka pele | Khalase e futhumetseng ea 3.2 mm | ||||||
Lithapo tse tsoang | 4mm² bolelele ba symmetrical 1100mm | ||||||
Lihokelo | IP67 e lumellana le MC4 | ||||||
Mofuta oa sele | Silicon ea Mono Crystalline 156mm * 156mm | ||||||
Palo ea lisele | Lisele tse 72 ka tatellano |
Ka botlalo
Khalase e thata
Khalase ea Low Iron e hlakileng e nang le phetisetso ea 93% e ka hanela sefako ka katleho boemo ba tšireletso bo fihla ho IP65.
Frame ea aluminium e hloekileng
Ho amohela anodic aluminium oxide holim'a aluminium alloy surface ho netefatsa tšobotsi e sa tsofalang, matla a phahameng a mochine le ho kenya foreimi habonolo.
A Kereiti Solar Cell
Sele ea maemo, katleho ea Monolithic e holimo ho 20% ka holimo, ts'ebetso ea encapsulation e nka theknoloji ea welding ka botlalo.
Lebokose la Junction
Diode ya boleng e netefatsa polokeho ya mojule
Boemo ba ts'ireletso ea IP67
Ho qhala mocheso
Bophelo bo bolelele ba tšebeletso
Tlhahiso
Packing Configuration | ||
Setshelo | 20'GP(40/50) | 40'HQ(40/50) |
Likotoana ka pallet | 52/40 | 56/44 |
Pallets ka setshelo | 5 | 11 |
Likotoana ka setshelo | 260/200 | 616/484 |
Ka leoatle | Delivery ho tsoa Shanghai kapa Ningbo boema-kepe |
Ka moea | Ho tloha boema-fofane ba Shanghai Pudong |
Ka Express | TNT / DHL |
Alicosolar ke moetsi oa sistimi ea matla a letsatsi e nang le lisebelisoa tsa tlhahlobo tse hlomelitsoeng hantle le tekheniki e matla
Alicosolar, e ikhethang ho R&D.Re tsepamisitsoe ho sistimi ea on-grid, off-grid system le intergrated solar system.Lihlahisoa tsa mantlha tse kenyelletsang Mono-crystalline solar panel, Poly-crystalline solar panel, Storage battery, solar charge controller, solar inverter le joalo ka.Re na le fektheri ea rona ea ho hlahisa lisebelisoa tsa letsatsi le li-module tsa PV.Alicosolar e hlahisitse lisebelisoa tse tsoetseng pele tsa tlhahiso ea othomathike ho tsoa Jeremane, Italy le Japane.Lihlahisoa tsa rona ke tsa lefats'e ebile li tšeptjoa ke basebelisi.
Alicosolar e fana ka ts'ebeletso e le 'ngoe bakeng sa moralo, tlhahiso, thekiso le ho kenya.Re labalabela ho sebelisana le uena ka tieo.
Tefo Nako | T/T | EXW | 30% T/T esale pele, e lefile chelete e setseng pele e romelloa |
FOB | |||
CIF | 30% T/T esale pele, e lefile chelete e setseng khahlanong le kopi ea B/L |
Ngola molaetsa wa hao mona mme o re romele wona