Liphanele tsa letsatsi tsa Alicosolar 550W Mono 2279 * 1134 * 35mm $52
Litlhaloso
DATA YA MOTLOTLO(STC) | |||||
Nomoro ea Mohlala | ASM144-9-535M | ASM144-9-540M | ASM144-9-545M | ASM144-9-550M | ASM144-9-555M |
Matla a Lekanyelitsoeng ho Watts-Pmax(Wp) | 535 | 540 | 545 | 550 | 555 |
Open Circuit Voltage-Voc(V) | 49.50 | 49.60 | 49.70 | 49.80 | 49.91 |
Short Circuit Current-Isc(A) | 13.64 | 13.74 | 13.84 | 13.94 | 14.04 |
Maximum Power Voltage-Vmpp(V) | 41.87 | 41.99 | 42.11 | 42.20 | 42.29 |
Maximum Power Current-Imp(A | 12.79 | 12.87 | 12.96 | 13.04 | 13.13 |
Sebetsa sa Mojule (%)★ | 20.7 | 20.9 | 21.1 | 21.3 | 21.5 |
STC:Irradiance 1000 W/m², Mocheso oa Lisele 25°C,Boima ba Moea AM1.5 ho latela EN 60904-3. ★ Sebetsa sa Mojule (%):Ho potoloha ho ea ho nomoro e haufi |
Ngola molaetsa wa hao mona mme o re romele wona