Alicosolar High quality mono crystalline solar panel 260w-290w solar module
Kenyelletso ea Sehlahisoa
Sebaka sa Tšimoloho | Jiangsu, China |
Lebitso la Brand | Alicosolar |
Nomoro ea Mohlala | AS-M660260W-290W |
Lintho tse bonahalang | Silicon ea monocrystalline |
Max. Matla | 290W |
Palo ea Lisele | 60pcs, 60(6*10) likhomphutha |
Boholo | 1640*992*40mm |
Tlhaloso | mono crystalline solar panel 275w 280w 290w mochine oa letsatsi |
Solar cell | Mono 156mm * 156mm |
Mmala | Ntsho |
Foreimi | Anodized aluminium alloy |
Lebokose la Junction | Ip 65 E lekantsoeng/Sehokelo se fetileng |
Lihokelo | IP67 e lumellana le MC4 |
Sekoahelo se ka Pele | Phetoho e phahameng ea 3.2mm, khalase e futhumetseng ea tšepe e tlase |
Tiisetso | 25 lilemo |
Tshebeletso | Moqapi oa mahala |
AS-M660XXX 260W~290W TLHALOSO EA SEHLAHISO
Mekhatlo ea motlakase maemong a tloaelehileng a teko (STC:AM=1.5,1000W/m²,Mocheso oa Lisele 25℃) | |||||||
Mofuta o tloaelehileng | 290W | 285W | 280W | 275W | 270W | 265W | 260W |
Matla a maholo (Pmax) | 290 | 285 | 280 | 275 | 270 | 265 | 260 |
Matla a phahameng a matla (Vmp) | 31.92 | 31.81 | 31.7 | 31.59 | 31.48 | 31.37 | 31.26 |
Matla a phahameng a hona joale (Imp) | 9.08 | 8.96 | 8.83 | 8.7 | 8.58 | 8.45 | 8.317 |
Open circuit voltage(Voc) | 39.02 | 38.91 | 38.8 | 38.66 | 38.56 | 38.46 | 38.32 |
Short circuit current(Isc) | 9.83 | 9.69 | 9.55 | 9.41 | 9.27 | 9.13 | 8.9 |
Ho sebetsa hantle ha lisele(%) | 20.47 | 20.12 | 19.77 | 19.41 | 19.4 | 19.04 | 18.68 |
Sebetsa sa Mojule(%) | 17.82 | 17.52 | 17.21 | 16.9 | 16.6 | 16.29 | 15.98 |
Matla a matla a sistimi | DC1000V | ||||||
Maximun Series Fuse Rating | 15A | ||||||
Lintlha tsa Mechini | |||||||
Litekanyo | 1640*992*35/40mm | ||||||
Boima ba 'mele | 18kgs | ||||||
Khalase e ka pele | Khalase e futhumetseng ea 3.2 mm | ||||||
Lithapo tse tsoang | 4mm² | ||||||
bolelele bo lekanang | |||||||
1000mm | |||||||
Lihokelo | IP67 e lumellana le MC4 | ||||||
Mofuta oa sele | Mono Crystalline Silicon | ||||||
156mm * 156mm | |||||||
Palo ea lisele | Lisele tse 60 ka tatellano | ||||||
Litšobotsi tsa Mocheso oa Ure | |||||||
Temp.Coeff.of Isc(TK Isc) | 0.037% /℃ | ||||||
Temp.Coeff.of Voc(TK Voc) | (-0.34%)/℃ | ||||||
Temp.Coeff.of Pmax(TK Pmax) | (-0.48%)/℃ | ||||||
Mocheso oa ho sebetsa | (-40~+85%)/℃ | ||||||
Mocheso o tloaelehileng oa lisele tse sebetsang | 45±2℃ | ||||||
Liteko, Liteko tsa Setifikeiti le Litiisetso | |||||||
Liteko tse tloaelehileng | IEC 61215, IEC 61730 | ||||||
Litokomane tsa tsamaiso | ISO 9001,ISO 14001 | ||||||
Setifikeiti | TUV,CE,CEC,CHUBB | ||||||
Teko e matla haholo ea moea le lehloa | E mamella moea o matla (2400 Pascal) le moroalo oa lehloa (5400 Pascal) | ||||||
Mamello e ntle | 0~+3% | ||||||
Lebokose la mateano | ≥IP65 | ||||||
Litiisetso | 10years thepa le mosebetsi le lilemo tse 25 tlhahiso bonyane 80% |
Ke Hobane'ng ha U Re Khetha - QC
Khalase
Anti-reflective coating ho eketsa katleho ea mojule ho fihlela 2% ntlafatso ea phetisetso ea leseli ka holimo ho 3% ts'ebetso ea ho itlhoekisa.
Foreimi
Ho hanyetsa moroalo o matla oa mochini ho fihla ho 5400 Pa
Anodic oxidation layer e hanyetsanang le ho bola ha lik'hemik'hale
Ho khetha 'mala oa silevera le o motšo
Lisele
Matla a phahameng a matla
Ts'ebetso e tsitsitseng tlas'a maemo a khanyang a fokolang
Phekolo ea mahala ea PID ha u e kopa
Junction Box"
IP 67 kereiti ea tšireletso
Li-diode tsa boleng bo holimo bakeng sa polokeho ea motlakase
1500V tsamaiso ea motlakase e fumaneha
Packing Configuration | ||
Setshelo | 20'GP(40/35) | 40'HQ(40/35) |
Likotoana ka pallet | 52/60 | 56/66 |
Pallets ka setshelo | 7月7日 | 14/14 |
Likotoana ka setshelo | 364/420 | 784/924 |
Tefo Nako | T/T | EXW | 30% T/T esale pele, e lefile chelete e setseng pele e romelloa |
FOB | |||
CIF | 30% T/T esale pele, e lefile chelete e setseng khahlanong le kopi ea B/L |
Ngola molaetsa wa hao mona mme o re romele wona