Sistimi e Felletseng ea Polokelo ea Matla a Letsatsi 30kw - 500kwh 1mwh Khabinete ea Sistimi ea polokelo ea Betri
Mohlala | ASM-30M01 | ASM-100M01 | ASM-150S01 ASM-150S02 | ASM-500K03 ASM-500K04 | |||||||||||
Sistimi ea Output Parameter | Transformer-free lsolated tansformer-based | ||||||||||||||
AC Output Capacity (kVA/kW) | 30KVA/30KW | 100KVA/100Kw | 150KVA/150Kw | 500KVA/500KW | |||||||||||
Bokhoni ba Battery | 72KWh 215KWh | 248KH 510kw | 1505KWh 1720KWh | ||||||||||||
Paramethara ea tlhahiso | Lintlha tsa 400Vac 50Hz/60Hz(3P+N), mefuta e ka feto-fetohang | ||||||||||||||
Ho sebetsa hantle ha Inverter System | 97% 98.1% 96.2% 96.4% | ||||||||||||||
ATS kit bakeng sa AC bypass (Hybrid) | ATS ea boikhethelo | ATS e kopantsoeng | |||||||||||||
Switchgear (PDU) E kentsoe | E, e-ba le lisebelisoa tsa AC / li-switchgears le betri ea ho senya / e sireletsang ka potlako | ||||||||||||||
Ts'ebetso e Felletseng | <110%,10 metsotso;<120%,1 metsotso | ||||||||||||||
IP/RMS | Karo-karolelano ea 3: 1, Tšehetsa moroalo o potlakileng oa hang-hang (300%) | ||||||||||||||
THD le Un-balance capacity | THD<3% e nang le 100% mojaro; Tšehetsa 100% un-balance load lipakeng tsa mekhahlelo | ||||||||||||||
PV / Solar Input Parameter | SN30PT/SN60PT /SN125PT ka boikhethelo, e ka eketsoa | ||||||||||||||
PV Input Voltage, Rated (Vmppt) | Boikhethelo ba kantle, 30Kw Max | Ka ntle ho boikhethelo, 60Kw Max | Ka ntle ho boikhethelo, 240Kw Max | Khetho ea kantle, 500KW Max | |||||||||||
PV Input Voltage Range (Voc) | 520-850Vdc 550-850Vdc | ||||||||||||||
Max PV Input Voltage (Voc) | 1000Vdc | 1000Vdc | |||||||||||||
PV kenya Chanels QTY | 6(3mpps,2*3 dikanale) 10(5 mpps,2*5 dikanale) 20(4 mpps,4*5 dikanale) 40(10 mpps,4*10 dikanale) | ||||||||||||||
PV MPPT Rating ea Hona joale(Amp) | 32Amp*3 Loops | 32Amp*5 Loops | 100Amp * 5 Loop | 100Amp * 5 Loops | |||||||||||
Kenyelletso ea Grid / Diesel Jenereithara (khetho) | |||||||||||||||
Grid/Gen-set AC Input Voltage E Ratetsoe | 230V/400Vac(3P+N+PE),50Hz(ea kamehla)/60Hz | ||||||||||||||
Grid/Gen-set AC Input Range Range | 170-265V/292-460Vac(3P+N+PE),45~65Hz | ||||||||||||||
Parameter ea Khokahano ea Battery | |||||||||||||||
Battery BUS Rated Voltage | 150-512V, 280Ah * 1sting | 768v,280AH* 1 motsu | 774V 220AH*N likhoele),1C | 768y 280Ah * 7-8 likhoele | |||||||||||
Battery Voltage Adjustment Range (Vbat) | Bokhoni bo ka lekanyetsoang ho applicaiton | ||||||||||||||
Sebopeho sa Mechini | |||||||||||||||
Boemo W*D*H(mm) | 600*600*1920 1200*1100*2250 2991*2438*2591(10ft) 6058*2438*2591(20ft) | ||||||||||||||
Boima(kg) | 861KG | 3709KG | 10540KG | 24467KG | |||||||||||
Lerata (dB) | <65DB | ||||||||||||||
Tlhokomelo ea Marang-rang | |||||||||||||||
HMl le Indicator | 7 inch Touch Screen (LCD), le Indicator LED | ||||||||||||||
Sokete ea puisano le Protocol | RS485,CAN,LAN,REPO le CAN,Modbus,TCP,Modbus RTU,4G/5G MoitoringIOT | ||||||||||||||
Tikoloho ea Kopo | |||||||||||||||
Boemo ba IP | IP55 | IP55 | IP55 | IP55 | |||||||||||
Ho romelloa ha motlakase (Ho pholile) | Fans Cooling Air Conditionor Cooling Liquid cooling | ||||||||||||||
Mocheso oa Ts'ebetso / Mongobo o Batlang | -20 ℃ ho 55℃/0-95%RH,Ha ho Condensation(ho tloha 45-55 ℃,de-rating 15%capacity per 5)℃) | ||||||||||||||
Mocheso oa ho boloka / Relative Humidity | -25℃ ho 55 ℃/0-95%RH; (Ha e kenyelle betri) | ||||||||||||||
Altitude (limithara) | 2000meters;(bakeng sa limithara tse 2000-4000, fokotsa tekanyo ea 4% ho limithara tse 100) |
Ngola molaetsa wa hao mona mme o re romele wona