Sebetsa se Phahameng 100kw 250kw 500kw 630kw Hybrid Solar Inverter bakeng sa Indasteri ea Khoebo
Leqephe la lintlha | ATESS PCS50 | ATESS PCS100 | ATESS PCS250 | ATESS PCS500 | ATESS PCS630 |
AC(E hokahane le gridi) | |||||
Matla a bonahalang Matla a lekantsoeng Matla a lekantsoeng E lekantsoe hajoale Sebaka sa motlakase E lekantsoe khafetsa Sebaka sa maqhubu THDI PF Khokahano ea AC | 55kVA 50KW 400V 72A 310V-450V 50/60Hz 45-55/55-65Hz <3% 0.8lagging-0.8e etellang pele 3/N/PE | 110kVA 100KW 400V 144A 310V-450V 50/60Hz 45-55/55-65Hz <3% 0.8lagging-0.8e etellang pele 3/N/PE | 275kVA 250KW 400V 361A 310V-450V 50/60Hz 45-55/55-65Hz <3% 0.8lagging-0.8e etellang pele 3/N/PE | 550kVA 500KW 400V 722A 310V-450V 50/60Hz 45-55/55-65Hz <3% 0.8lagging-0.8e etellang pele 3/PE | 693kVA 630KW 400V 909A 310V-450V 50/60Hz 45-55/55-65Hz <3% 0.8lagging-0.8e etellang pele 3/PE |
AC(off-grid) | |||||
Matla a bonahalang Matla a lekantsoeng Matla a lekantsoeng E lekantsoe hajoale THDU E lekantsoe khafetsa Bokhoni ba ho tlala | 55kVA 50KW 400V 72A ≤2% mola 50/60Hz 110% - 10mins 120% - 1 min | 110kVA 100KW 400V 144A ≤2% mola 50/60Hz 110% - 10mins 120% - 1 min | 275kVA 250KW 400V 361A ≤2% mola 50/60Hz 110% - 10mins 120% - 1 min | 550kVA 500KW 400V 722A ≤2% mola 50/60Hz 110% - 10mins 120% - 1 min | 693kVA 630KW 400V 909A ≤2% mola 50/60Hz 110% - 10mins 120% - 1 min |
DC(betri) | |||||
Matla a lekantsoeng Taolo ea hajoale Taolo ea motlakase Phallo ea motlakase Ripple ea hona joale Matla a lekantsoeng Sebaka sa motlakase E lekantsoe hajoale | 50kW ±1% ±1% <3% <2% 600VDC 500V-820V 84A | 100kW ±1% ±1% <3% <2% 600VDC 500V-820V 167A | 250kW ±1% ±1% <3% <2% 600VDC 500V-820V 417A | 500kW ±1% ±1% <3% <2% 700VDC 600V-900V 714A | 630kW ±1% ±1% <3% <2% 700VDC 600V-900V 900A |
Lintlha tse akaretsang | |||||
Boholo bo sebetsang hantle Tekanyo ea ts'ireletso Ho ntša lerata Mocheso oa tikoloho Ho phodisa Mongobo o amanang Bolelele ba bophahamo Dimension(W/H/D) Boima ba 'mele Transformer e hahiloeng kahare Fetisetsa pakeng tsa on/off grid | 95.50% IP20 <65dB(A)@1m -25°C…+55°C Moea o qobelloang 0-95% o sa koaheleng 6000m (e kaholimo ho 3000m) 600/1630/800mm 450kg Ee Ka letsoho (ka ho sa feleng) Ka ho iketsa (ka boikhethelo) ≤ 10ms | 97. 10% IP20 <65dB(A)@1m -25°C…+55°C Moea o qobelloang 0-95% o sa koaheleng 6000m (e kaholimo ho 3000m) 1100/1890/850mm 820kg Ee Ka letsoho (ka ho sa feleng) Ka ho iketsa (ka boikhethelo) ≤ 10ms | 97.30% IP20 <65dB(A)@1m -25°C…+55°C Moea o qobelloang 0-95% o sa koaheleng 6000m (e kaholimo ho 3000m) 1600/2080/850mm 1465kg Ee Ka letsoho (ka ho sa feleng) Ka ho iketsa (ka boikhethelo) ≤ 10ms | 98.50% IP20 <65dB(A)@1m -25°C…+55°C Moea o qobelloang 0-95% o sa koaheleng 6000m (e kaholimo ho 3000m) 1200/1900/800mm 900Kg NO Ka letsoho (ka ho sa feleng) Ka ho iketsa (ka boikhethelo) ≤ 10ms | 98.50% IP20 <65dB(A)@1m -25°C…+55°C Moea o qobelloang 0-95% o sa koaheleng 6000m (e kaholimo ho 3000m) 1200/1900/800mm 900Kg NO Ka letsoho (ka ho sa feleng) Ka ho iketsa (ka boikhethelo) ≤ 10ms |
Puisano | |||||
Pontšo Khokahano ea puisano | Skrine se thetsoang RS485/CAN | Skrine se thetsoang RS485/CAN | Skrine se thetsoang RS485/CAN | Skrine se thetsoang RS485/CAN | Skrine se thetsoang RS485/CAN |
Litšoantšo tse qaqileng
Packaging & Shipping