High Voltage Battery 5kwh 10kwh Storage System e nang le Modular Design Khopolo, Instola e Bonolo
Leqephe la matsatsi | |||||||||
Li-module tsa betri | 2.56kWh 51.2V 34KG(600/355/580MM) | ||||||||
Palo ea li-Modules | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Matla a Matla | 5.12kWh | 7.68kWh | 10.24kWh | 12.8kWh | 15.36kWh | 17.92kWh | 20.48kWh | 23.04kWh | 25.6kWh |
Nominal Voltage | 102.4V | 153.6V | 204.8V | 256V | 307.2V | 358.4V | 409.6V | 460.8V | 512V |
Ts'ebetso ea Voltage Range | 94.4-113.6V | 141.6-170.4V | 188.8-227.2V | 236-284V | 283.2-340.8V | 330.4-397.6V | 377.6-454.4V | 424.8-511.2V | 472-568V |
Dimension mm (H/W/D) | 600/355/580 | 600/355/725 | 600/355/870 | 600/355/1015 600/355/1160 | 600/355/1307 | 600/355/1450 | 600/355/1595 | 600/355/1740 | |
Boima ba 'mele | 95kgs | 129 lik'hilograma | 163 lik'hilograma | lik'hilograma tse 197 | 231 lik'hilograma | 265kgs | 299 lik'hilograma | 333 lik'hilograma | 367 lik'hilograma |
Mofuta oa Leshala | Cobalt mahala Lithium Iron Phosphate (LFP) | ||||||||
Tlhōlo e Tloaelehileng/ Ho tsoa hona joale | 25A@0.5C | ||||||||
Tlhōrō e Khōlō/ E Hlahla Hajoale | 5OA@1C | ||||||||
Tšireletso ea IP | IP65 | ||||||||
Ho kenya | Ho kenngwa ha Lebota kapa Mokatong | ||||||||
Mocheso oa Ts'ebetso | 0 °C ho isa ho 45°C | ||||||||
Sebopeho | |||||||||
DOD | 90% | ||||||||
Cycle Life | > 6000 | ||||||||
Tiisetso | Lilemo tse 10 | ||||||||
Boema-kepe ba Khokahano | KAN/RS485 | ||||||||
Mokhoa oa puisano | WIFI / BLUETOOTH | ||||||||
Setifikeiti | CE, IEC62619, MSDS, ROHS, UN38.3 |
I. The tsamaiso litekanyo kenyeletsa BMS molaoli le setsi;
2. Ho kenya fatše ho hloka motheo o eketsehileng (W/D/H=600X355X150mm):