All-in-one hybrid inverter bakeng sa polokelo ea matla
Mohlala | HPS30 | HPS50 | HPS100 | HPS120 | HPS150 |
AC (E hoketsoe ke gridi) |
|
|
|
|
|
Matla a bonahalang | 33KVA | 55KVA | 110KVA | 132KVA | 165KVA |
Matla a lekantsoeng | 30KW | 50KW | 100KW | 120KW | 150KW |
Matla a lekantsoeng | 400V | ||||
E lekantsoe hajoale | 43A | 72A | 144A | 173A | 217A |
Sebaka sa motlakase | 360V-440V | ||||
E lekantsoe khafetsa | E lekantsoe khafetsa | ||||
Sebaka sa maqhubu | 45 ~ 55/55 ~ 65Hz | ||||
THDI | <3% | ||||
PF | 0.8lagging~0.8e etellang pele | ||||
Khokahano ea AC | 3/N/PE | ||||
Kenyelletso ea AC | 60KVA | 100KVA | 200KVA | 240KVA | 240KVA |
AC(Off-grid) |
|
|
|
|
|
Matla a bonahalang | 33KVA | 55KVA | 110KVA | 132KVA | 165KVA |
Matla a lekantsoeng | 30KW | 50KW | 100KW | 120KW | 150KW |
Matla a lekantsoeng | 400V | ||||
E lekantsoe hajoale | 43A | 72A | 144A | 173A | 217A |
THDU | ≤2% e tloaelehileng | ||||
E lekantsoe khafetsa | 50/60Hz | ||||
Bokhoni ba ho tlala | 110% -10 mets 120% -1 mots | ||||
DC (Betri le PV) |
| ||||
Max. PV ea motlakase o bulehileng oa potoloho | 1000V DC | ||||
Max. Matla a PV | 45KWP | 75KWP | 150KWP | 180KWP | 225KWP |
Mofuta oa motlakase oa PV MPPT | 480V-800V DC | ||||
Tekanyo ea matla a betri ho Max. matla a ho qosa | 450V-600V | 500V-600V | 500V-600V | 517V-600V | 500V-600V |
Boemo ba matla a betri | 352-600V | ||||
Max. matla a ho qosa | 45KW | 75KW | 150KW | 180KW | 225KW |
Max. matla a ho ntsha | 33KW | 55KW | 110KW | 132KW | 165KW |
Max. tefiso ya jwale | 100A | 150A | 300A | 350A | 450A |
Max. ho ntša metsi | 93A | 156A | 313A | 374A | 467A |
Lintlha tse akaretsang |
| ||||
Tekanyo ea ts'ireletso | IP20 | ||||
Ho ntša lerata | <65dB(A)@1m | ||||
Mocheso oa ho sebetsa | -25 °C~+55 °C | ||||
Ho phodisa | Moea o qobelloang | ||||
Mongobo o amanang | 0-95% e sa fokotseng | ||||
Bophahamo bo phahameng | 6000m (e bohareng ho feta 3000m) | ||||
Boemo (W/H/D) | 700/1660/600mm | 950/1860/750mm | 1200/1900/800mm | 1200/1900/800mm | 1200/1900/800mm |
Boima ba 'mele | 355kg | 610kg | 948kg | 1025kg | 1230kg |
Transformer e hahiloeng kahare | Ee | ||||
Fetisetsa pakeng tsa on/off grid | Ka ho iketsa≤10ms | ||||
Tšebeliso e tsitsitseng | <30W | ||||
Puisano |
| ||||
Pontšo | Skrine se thetsoang | ||||
Puisano | RS485/CAN |
Litšoantšo tse qaqileng
Packaging & Shipping