Lithium KAOFELA KA MESEBETSI E LE 'NGOE EA HO BOLOKA MATLA A BETRI
Leqephe la matsatsi | ELEMATRIX-C40(0.5C) | ELEMATRIX-C40(1C) |
Litekanyo (H x W x D) (mm / ") | 12120MM*2430MM*2896MM | 12120MM*2430MM*2896MM |
Tšireletso ea IP | IP54 | IP54 |
Mocheso oa ho sebetsa | -10 ho isa ho 45 ° C | -10 ho isa ho 45 ° C |
Mocheso oa polokelo | -20 ho isa ho 45°C/-68 to113°F | -20 ho isa ho 45."-68 to113°F |
Cycle Life (80% DoD @ 25°C) | >6000Times@25°C, 0.5C Sekhahla sa Phallo | >5000Times@25°C, 1C Discharge Rate |
Bophelo ba ho sebetsa (Lilemo) | 10 | 10 |
Boema-kepe ba Khokahano | RS485 / Ethernet, GPRS | RS485 / Ethernet, GPRS |
Operating Altitude (m) | <3000 | <3000 |
Maemo a Mongobo (%) | 5% ho isa ho 95% | 5% ho isa ho 95% |
Warranty (Lilemo) | Lilemo tse 10 | Lilemo tse 10 |
Mokhoa oa puisano oa BMS | Modbus TRU, Modbus TCP | Modbus TRU, Modbus TCP |
Mokhoa oa ho Pholisa | Setsi sa moea sa kantle | Setsi sa moea sa kantle |
Tlhaloso
Nominal Energy Capacity (Wh) | 3040kWh | 2500kWh |
Range ea Voltage (V) | 672V-852V | 672V-852V |
DOD (%) | 80 | 80 |
Sele | 3.2V/280Ah LFP | 3.2V/280Ah LFP |
Setifikeiti | CE, IEC62619(Cell&Pack), UL1973"UN38.3" |
Ngola molaetsa wa hao mona mme o re romele wona