ho hlahisa block ea rona ea matla a bohlale, tharollo ea morao-rao e kopanyang mokokotlo oa betri ea nako e telele, Sistimi ea Tsamaiso ea Battery e sebetsang hantle ea litsela tse peli (BMS), Sistimi ea Phetoho ea Matla e sebetsang hantle haholo (PCS), sistimi e sebetsang ea polokeho, sistimi e bohlale ea ho aba matla, le sistimi e tsoetseng pele ea taolo ea mocheso-tsohle ka har'a khabinete e le 'ngoe.
Tharollo ena e felletseng ea polokelo ea matla e etselitsoe ho ntlafatsa tšebeliso ea matla a ajoang, litšenyehelo tse tlase tsa motlakase, le ho matlafatsa ts'epehi ea phepelo ea motlakase le boleng ba matla bakeng sa lits'ebetso tsa indasteri le tsa khoebo. Bakeng sa basebelisi ba nang le liphetoho tse kholo tsa matla a motlakase, sistimi ena e fokotsa litšenyehelo ka katleho ka taolo e bohlale ea matla le ho ntlafatsa polokelo. Ho feta moo, nakong ea ho khaoha kapa lithibelo tsa marang-rang a matla, sistimi ea polokelo ea matla e netefatsa phepelo ea motlakase e sa sitisoeng mejaro ea lehae, ho boloka ts'ebetso e tloaelehileng le tlhahiso.
ALLINONE-105/215Kwh ALL INONE-100/241Kwh | ||
Litaba tsa DC | ||
Mofuta oa betri | LFP | LFP |
Bophelo ba potoloho | 70% Ho boloka le 8000 Cycles @ 0.5C25℃ | 70% Ho boloka le 10000 Cycles @0.5C25% |
Tlhaloso ea betri | 3.2V/280Ah | 3.2V/314Ah |
Palo ea likhoele tsa betri | 1P240S | IP256S |
E lekantsoeng ka matla | 215.04kWh | 257.23kwh |
Nominal voltage | 768V | 819.2V |
Voltagerange | 672V~876V | 716.8V~934.4V |
Sehokelo sa puisano sa BMS | RS485.Ethernet | RS485.Ethernet |
Letsatsi la ho qetela la AC | ||
Matla a AC a lekantsoe | 105kw | 120kW |
Nominal voltage | 400V | 400V |
Ac rated current | 151A | 174A |
Sephetho sa THDi | <3% | <3% |
Ac PF | 0.1 ~ 1 Leta kapa lag (e ka lokisoa) | 0.1 ~ 1 Leta kapa lag (e ka lokisoa) |
Sephetho sa Ac | Mehato e meraro ea terata + PE | Mehato e meraro ea terata + PE |
Parameter ea tsamaiso | ||
IPGrade | IP54 | |
Boemo | 2000mm*1100mm*2300mm | |
DB | ≥60dB | |
Sistimi ea ho loantša mollo | Perfluoro, airgel | |
Mofuta oa ho pholisa | Pholiso ea moea e qobelloang | |
Karolo ea boikhethelo | Li-block tsa DC-DC | |
Boima ba 'mele | s2.7T | s2.8T |
Nako ea poso: Aug-14-2024