Pure Sine Wave 3000w Inverter Off Hybrid Grid 3kw Inverter
Litlhaloso
Mohlala | HY1512M | HY3022MNL | |
Rated Power | 1500VA/1500W | 3000VA/3000W | |
AC KENYA | |||
Palo ea li-volts | 230 VAC | ||
Range ea Voltage e ka khethoang | 170-280VAC(Bakeng sa Likhomphutha tsa Motho) 90-280VAC(Bakeng sa Lisebelisoa tsa Lehae) | ||
Maqhubu a Range | 50 Hz/60 Hz(Ho utloa ka ho iketsa) | ||
AC SEHLOOHO | |||
AC Voltage Requlation (Batt.Mode) | 230VAC±5% | ||
Matla a Surge | 3000 VA | 6400VA | |
Efficiency (Peak)PV ho INV | 98% | ||
Katleho (Peak)Battery ho INV | 94% | ||
Sebopeho sa maqhubu | Leqhubu le hloekileng la sine | ||
Nako ea Phetiso | 10ms(Bakeng sa Likhomphutha tsa Motho), 20ms(Bakeng sa Lisebelisoa tsa Lehae | ||
HLAHALA LE AC | |||
Matla a Battery | 12 VDC | 24 VDC | |
Phaphamang Charge Voltage | 13.5VDC | 27 VDC | |
Tšireletso e Felletseng | 16VDC | 33VDC | |
Boholo ba Tefiso ea AC | 60A | ||
HLALELE LETSATSI | |||
Boholo W IT | 2000W | 3000W | |
MPPT Range @Operating Voltage | 90-430VAC | ||
Boholo ba PV Array Open Circuit Palo ea li-volts | 450VDC | ||
Boholo ba Tefiso ea Hona Joale | 80A | ||
KHABANE | |||
Dimension,DxWxH(mm) | 348x270x95 | ||
Net Weight (kgs) | 4 | 5 | |
Sehokelo sa Puisano | RS232/GPRSWIFI | ||
TS'EPISO TIKOLO | |||
Mongobo | 5% ho isa ho 95% Mongobo o Batlang (o sa fokotseng) | ||
Mocheso oa ho sebetsa | -10 ℃ ho 50 ℃ | ||
Mocheso oa polokelo | -15 ℃ ho 60 ℃ |
Ngola molaetsa wa hao mona mme o re romele wona